RACE RESULTS - Age Class Open

N1465, Eldora Age Class, Women, SL, Eldora Mountain, Feb 7

Return to:RMD Homepage


                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       ELDORA AGE CLASS - SLALOM  WOMENS                        

                            USSA RACE CODE No. N1465                            
Eldora Mtn Ski Club                                             FEBRUARY 7, 2010
Eldora Mountain                                          Rocky Mountain Division
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  J-5                                  
                                  ------------                                  

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1    1 X6287957  Lindblad, Marta             J-5  TBK/00     59.56
    2   16 R6097018  Symons, Jennie              J-5  SSP/99   1:02.76
    3    4 R6002182  Ward, Mackenzie             J-5  SSP/99   1:02.92
    4    6  6164966  Foire, Dylan                J-5  SUM/99   1:04.37
    5   15  6150593  Prizemin, Sofia             J-5  WPK/00   1:05.43
    6   13  6164255  Guidera, Madison            J-5  SUM/99   1:06.40
    7   10  6141444  Donegan, Janell             J-5  WPK/99   1:06.98
    8    7  6233766  Hathorne, Heidi             J-5  WPK/01   1:07.50
    9   21  6113674  Wold, Tegan                 J-5  SUM/01   1:07.76
   10    2  6166029  Enebo, Emma                 J-5  WPK/00   1:08.12
   11    3 R6002000  Arant, Annalise             J-5  SSP/99   1:09.60
   12    8 R6119747  Rillos, Isabel              J-5  SSP/00   1:10.02
   13   18 R6164370  Seabrook, Ashley            J-5  LRC/99   1:11.11
   14    9 R6121446  Sockett, Meghan             J-5  TBK/99   1:11.22
   15   20  6109821  Bond, Brianna               J-5  IND/00   1:11.85
   16   12 R6203715  Ryan, Dora                  J-5  SSP/00   1:12.23
   17   14 R6260847  Haynes, Lily                J-5  ELD/00   1:12.83
   18   11  6108302  Gann, Grace                 J-5  SUM/99   1:17.55
   19   17 R6110647  Lupori, Caroline            J-5  SSP/01   1:18.42
   20    5 R6164222  Seabrook, Heidi             J-5  LRC/01   1:22.07

  DID NOT START

        19  6189492  Boiko, Marina               J-5  WPK/99


                                  CLASS :  J-4                                  
                                  ------------                                  

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1   55  6077515  Martin, Anna                J-4  WPK/97     50.72
    2   40  6141592  Lemon, Rae                  J-4  WPK/97     51.62
    3   34 R5950209  Lupori, Ellese              J-4  SSP/97     52.36

07-02-10 / Eldora Mountain          LIST: NLW710               N1465     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       ELDORA AGE CLASS - SLALOM  WOMENS                        

                            USSA RACE CODE No. N1465                            
Eldora Mtn Ski Club                                             FEBRUARY 7, 2010
Eldora Mountain                                          Rocky Mountain Division
--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    4   46 R5942438  Kinzie, Kristen             J-4  SSP/97     55.27
    5   48 R6096119  De Fries, Sophie            J-4  ELD/98     55.53
    6   53 R6110167  Bryan, Ophelia S            J-4  ELD/98     55.60
    7   41 R6076582  Millard, Mckenzie           J-4  SSP/98     56.05
    8   49  6289185  Bolen, Rebecca              J-4  WPK/97     59.54
    9   44 R5915673  Moulton, Danielle M         J-4  TBK/97     59.56
   10   43  6095020  Hathorne, Clara             J-4  WPK/98   1:00.47
   11   32 R6066559  Brown-Wolf, Eleanor         J-4  TBK/97   1:00.71
   12   56 R5856760  Walters, Caroyln            J-4  SSP/97   1:00.95
   13   57  5874060  Gansmann, Mackenzie         J-4  SSP/97   1:01.21
   14   50 R6095475  Luscher, Brita              J-4  ELD/98   1:02.01
   15   58 R6056881  Betsch, Alison              J-4  SUM/98   1:03.16
   16   30 R6085476  Linsley, Jenna              J-4  USA/97   1:03.43
   17   47  6269266  VanWetter. Eliza            J-4  SUM/97   1:03.51
   18   27 R6255260  Carlin, Claire C            J-4  ELD/98   1:03.83
   19   24 R6000426  Banik, Avery                J-4  ELD/98   1:03.94
   20   33  6071963  Collins, Meagan             J-4  SUM/98   1:04.17
   21   22  6066872  Nivens, Emily               J-4  WPK/98   1:04.41
   22   35 R6026991  Gann, Emma                  J-4  SUM/97   1:04.79
   23   52  6032015  Kolar, Karagan              J-4  WPK/98   1:06.59
   24   42  6040406  Weiner, Sofia               J-4  WPK/98   1:07.19
   25   28 R6118780  Terrell, Tianna             J-4  TBK/98   1:07.49
   26   45  6015481  Hattler, Brenna             J-4  WPK/98   1:07.66
   27   51 R5904107  Ross, Shannon M             J-4  SSP/97   1:07.82
   28   38 R6001077  Gruber, Hannelore           J-4  LRC/97   1:12.02
   29   60 R6163687  Keen, Loren                 J-4  LRC/98   1:12.63
   30   23  6244037  Bausano. Sarah              J-4  WPK/98   1:12.64
   31   59 R6163612  Keen, Katelyn               J-4  LRC/98   1:12.89
   32   36 R6159990  Anderson, Lizi              J-4  SUM/97   1:13.53
   33   39 R6045504  Lepikhina, Ksenia           J-4  ELD/97   1:17.85
   34   29 R6136154  Chavez, Lauren              J-4  LRC/98   1:58.75

  DID NOT START

        37  6175301  Mansur, Jade                J-4  WPK/97
        31  6099923  Bender, Katherine           J-4  WPK/98





07-02-10 / Eldora Mountain          LIST: NLW710               N1465     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       ELDORA AGE CLASS - SLALOM  WOMENS                        

                            USSA RACE CODE No. N1465                            
Eldora Mtn Ski Club                                             FEBRUARY 7, 2010
Eldora Mountain                                          Rocky Mountain Division
--------------------------------------------------------------------------------

                                  CLASS :  J-4                                  
                                  ------------                                  

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

  DID NOT FINISH

        26  6138036  Klomhaus, Storm             J-4  WPK/98

  DISQUALIFIED

        54  5943949  vonFeilitzsch-Hanley, NataliJ-4  WPK/98   GATE   25
        25  6074454  Monroe, Ani                 J-4  SUM/97   GATE   27


                                  CLASS :  J-3                                  
                                  ------------                                  

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1   64 R5951603  Sedberry, Chandler          J-3  SSP/96     48.54
    2   65 R6085948  Kidd, Serina                J-3  SSP/96     48.67
    3   75 R6059174  Van Vuuren, Shanti          J-3  ELD/95     48.69
    4   77 R5781299  Rosa, Megan                 J-3  SSP/95     51.42
    5   83 R5828504  Arnis, Katie                J-3  SSP/95     51.53
    5   71 R6014237  Harris, Katy                J-3  TBK/97     51.53
    7   82 R5930235  Kuechenmeister, Bailey      J-3  ELD/96     51.83
    8   80 R6021851  Sockett, Kaitlynn           J-3  TBK/96     52.12
    9   72 R6006100  Rudolph, Olivia             J-3  SSP/95     53.15
   10   74 R5813845  Grubbs, Rachel              J-3  SSP/95     53.63
   11   68 R5918164  Gehring, Nola               J-3  ELD/96     56.43
   12   81 R5821582  Cranmer, Elise              J-3  TBK/96     56.94
   13   61 R6174791  Miller, Jessica             J-3  LRC/95     56.97
   14   84 R5993787  Bright, Jane                J-3  ELD/96   1:00.17
   15   69 R6174395  Bradley, Anyaleen           J-3  USA/95   1:02.32
   16   76 R5807359  Valentine, Kasydi J         J-3  WPK/95   1:02.44
   17   73  6278356  Young, Katie                J-3  WPK/95   1:08.97
   18   67 R5998786  Winfrey, Sophia             J-3  LRC/96   1:09.91
   19   63 R5831417  Buckley, Marnie             J-3  SSP/96   1:11.23

  DID NOT START

        79 R6075675  Longenecker, Lisa           J-3  TBK/95
        70  5947510  Kolar, Madison              J-3  WPK/95
        66 R5780382  Stamp, Samantha             J-3  SSP/95

07-02-10 / Eldora Mountain          LIST: NLW710               N1465     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       ELDORA AGE CLASS - SLALOM  WOMENS                        

                            USSA RACE CODE No. N1465                            
Eldora Mtn Ski Club                                             FEBRUARY 7, 2010
Eldora Mountain                                          Rocky Mountain Division
--------------------------------------------------------------------------------

                                  CLASS :  J-3                                  
                                  ------------                                  

   PL   ST  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

  DID NOT START

        62 R6170526  Salky, Miranda              J-3  SSP/95

  DID NOT FINISH

        78 R5781315  Cooper, Kate                J-3  SSP/95
































07-02-10 / Eldora Mountain          LIST: NLW710               N1465     SF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Return to:Results Menu

HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/14/10