N0629, RMD J3 JO Qualifier Race 1, Men, GS, Winter Park, Feb 15
Return to:RMD Homepage
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.12
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0629
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. NOLTING (USA) COURSE HUGHES/NORWEGIAN
REFEREE S. MEYERS (USA) START 3104 M
CHIEF OF RACE T. OSSIAN (USA) FINISH 2764 M
VERTICAL DROP 340 M
LENGTH 0 M
HOMOLOG.Nr. 5747/257/00
COURSE SETTER D. WHITAKER (USA)
FORERUNNERS -A- C. UNICUME (USA) -B- T.GRAUER (USA)
-C- C. RICCIO (USA) -D- C. MORGAN (USA)
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 41/(40)
START TIME 9.30
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S:-17 C F:-12 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
1 65 R6017396 Cardamone, Devon J-3 ASP/95 1:04.76
2 50 R5825294 Fake, Hayden H J-3 TEL/95 1:05.69
3 62 R5845292 Veth, Nicolas J-3 TSAY/95 1:06.10
4 21 R6005763 Lane, Colby J-3 ASP/96 1:06.22
5 29 R5929013 Romano, Nicholas J-3 SCV/95 1:06.56
6 2 R5872544 Bender, Jake J-3 WPK/95 1:06.69
7 9 R6080014 Lundin, Travis J-3 ASP/96 1:07.32
8 57 R5831086 Santaniello, Nick J-3 SCV/95 1:07.45
9 52 R5939079 Bailey, Nick J-3 TBK/95 1:07.49
10 79 R6111405 Haderle, Brannen J-3 ASP/95 1:07.87
11 59 R5953633 Kirwood, Clayton J-3 SCV/96 1:08.26
12 31 R5924139 Reznick, Walker J-3 FLA/95 1:08.53
13 46 R5911243 Stuercke, Hunter J-3 LRC/95 1:08.58
14 92 R5922950 Barounos, Alex R J-3 SSP/95 1:08.84
15 68 R6027015 Baker, Xon J-3 ASP/96 1:09.05
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0629 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0629
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
16 54 R6085302 Szwebel, Florian J-3 WPK/96 1:10.14
17 3 R5851761 Sides, Graham J-3 SFE/95 1:10.21
18 53 R5845797 Schult, Zachary J-3 WPK/95 1:10.58
19 55 R6003990 Gruber, Patrick J-3 TBK/96 1:10.74
20 56 R5920020 Morrison, Christopher J-3 WPK/96 1:10.75
21 88 R5942610 De Jong, Devin J-3 SSP/96 1:11.00
22 71 R5802921 Hooper-Gray, Solon J-3CBMST/96 1:11.12
23 12 R6086813 Davis, Quin J-3 SCV/96 1:11.31
24 4 R6129829 Weingartner, Tommy J-3 TSAY/95 1:11.64
25 89 R6040596 Garden, Bennett J-3 ELD/95 1:12.43
26 66 R5924097 Aubel, Kevan J-3 SCV/95 1:12.62
27 75 R6189708 Calarco, Matthew J-3 LRC/96 1:12.82
28 72 R5932793 Geary, Meed J-3 ASP/95 1:12.93
29 20 R6046536 Woodrow, Henry J-3 ASP/96 1:13.16
30 77 R6108211 Lemley, Nicolas J-3 TSA/96 1:13.26
31 73 R5974787 Houtsma, Scott J-3 ASP/96 1:13.28
32 17 R6085880 Kidd, David J-3 SSP/96 1:13.63
10 X6103253 Wiess, Liam J-3 PUR/96 1:13.63
34 74 R5951553 Laughlin, Jesse J-3 SSP/96 1:13.87
35 51 R5971742 Girten, Alec J-3 TBK/95 1:13.96
36 96 R5817770 Bowman, Nate J-3 SSP/96 1:14.28
37 49 R5904750 Boyer, Kegan J-3 FLA/96 1:14.46
38 24 R5775770 Stanley, Michael J-3 TBK/95 1:14.75
39 30 R5873716 Charland, Cody J-3 WPK/95 1:14.90
40 6 R6065106 Maloney, Henry J-3 SUM/96 1:15.03
41 97 R5954466 Lazar, Drew J-3 TBK/96 1:15.15
42 23 R6250643 Ellwood, Grant J-3 ELD/96 1:15.30
43 60 R6001994 Gunn, Willy J-3 SSP/96 1:15.45
44 36 R5988878 Kiker, Dallas J-3 TSA/96 1:15.90
45 38 R5838776 Albert, Spencer J-3 SUM/96 1:16.03
46 40 R6046460 Howe, Jonah J-3 PWD/96 1:16.05
47 22 R6292998 Willie, Alex J-3 ELD/95 1:16.13
48 13 R5941513 Foulk, Andreas J-3 SSP/95 1:16.16
49 18 R6123426 Omer, Lawson J-3 TEL/96 1:16.20
50 87 R6050124 Itin, Wyatt J-3 SCV/96 1:16.43
51 43 R6206353 Christenson, Cole J-3 LRC/95 1:16.88
52 8 R6143085 Biernacki, Beau J-3 PUR/95 1:17.02
53 90 R6102917 Jensen, Liam J-3 TSA/95 1:17.04
54 81 R6080576 Kimminau, Quinn J-3 SUN/96 1:18.62
55 15 R5903109 Kolvereid, Kristian C mr J-3 SSP/96 1:18.79
56 44 R6205454 Van Dreser, Samuel J-3 ELD/95 1:18.88
57 7 R6027031 Lacome, Julian J-3 TSAY/95 1:19.25
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0629 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0629
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
58 19 R6029474 Davis, Keino J-3 PWD/96 1:19.66
59 93 R5942552 Kramer, Danny J-3 SSP/96 1:20.25
60 34 R5852355 McMichael, Kyle T J-3 SFE/95 1:20.41
61 35 R6151187 Waterman, Quinn J-3 ELD/95 1:20.46
83 R6166003 St Clair, D alex VI J-3 WPK/96 1:20.46
63 47 R6135552 Fischer, Alphonse J-3 SUN/96 1:20.81
64 82 N6204663 Hawks, Ethan J-3 CMR/96 1:20.84
65 63 R6045678 Wood, Matthew J-3 ELD/96 1:21.32
66 69 R6144091 Berry, Larkin J-3 ELD/96 1:21.57
67 28 R6285243 Buchanan, James J-3 TSAY/96 1:21.63
68 78 R6117204 Meszar, Luke J-3 ELD/96 1:22.07
69 41 R5967096 Wignall, Ryan J-3 SUM/96 1:22.19
70 76 R5846332 Vair, Christopher J-3 LRC/95 1:22.53
71 45 R6188643 Bancroft, Christopher J-3 FLA/95 1:22.61
72 94 R6010623 Hofer-Curl, Marcus J-3 TSA/96 1:23.16
73 61 R6038020 Hastings, Ian richard J-3 ELD/96 1:23.60
74 84 R6180319 Icenogle, Drew J-3 ELD/95 1:24.01
75 27 R6190052 Mulhall, Liam J-3 SUN/96 1:24.65
76 42 R6101596 Johnson, Michael J-3 FLA/96 1:28.67
77 33 R6129316 Throm, Benjamin J-3 ASP/96 1:30.22
78 95 R5953674 Major, Malcolm J-3 TEL/96 1:44.10
DID NOT START
16 R5820402 Powers, Erik J-3 SSP/95
1 R6076228 Millard, Keegan J-3 SSP/95
91 R5953112 Wasser, Max J-3 SSP/96
80 R5792593 Mclean, Hunter D J-3 SSP/95
70 R6018964 Cain, Elias J-3 TSA/96
67 R5825419 Walters, Rick J-3 SSP/95
DID NOT FINISH
48 R6118566 Parker, Reed corse J-3 FLA/96
39 R6246271 Alonzo, Harrison W J-3 SCV/96
37 R5992847 Deininger, Nicholas J-3 FLA/95
32 R6158984 Tierney, Matthew J-3 ASP/96
26 R6001291 Lawler, Rick J-3 TBK/95
25 R6013098 Hancock, Andrew J-3 ASP/96
14 N6138218 Deane, Matthew J-3 CMR/95
11 R5992391 Thompson, Buck J-3 ELD/95
5 R6238087 Ellson, Luke J-3 LRC/95
86 R5928114 Foster, Owen J-3 WPK/96
85 R5902937 Wesanko, Theron J-3 ELD/96
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0629 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0629
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS CLUB/YR TIME
DID NOT FINISH
64 R6070718 Wada, Anthony J-3 LRC/96
58 R6099154 Heath, Collin J-3 FLA/96
DISQUALIFIED
TECHNICAL DELEGATE
D. NOLTING (USA)
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0629 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
RMD J3 JUNIOR OLYMPIC QUALIFIER RACE 1
USSA RACE CODE No. N0629
FEBRUARY 15, 2010
WINTER PARK RESORT ROCKY MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 65 R6017396 Cardamone, Devon 206.86
2 50 R5825294 Fake, Hayden H 181.09 181.09 12.64
3 62 R5845292 Veth, Nicolas 146.12 146.12 18.21
4 21 R6005763 Lane, Colby 990.00
5 29 R5929013 Romano, Nicholas 242.16
6 2 R5872544 Bender, Jake 174.85 174.85 26.23
7 9 R6080014 Lundin, Travis 990.00
8 57 R5831086 Santaniello, Nick 157.78 157.78 36.55
9 52 R5939079 Bailey, Nick 168.77 168.77 37.10
10 79 R6111405 Haderle, Brannen 219.68
THE BEST 5 AT START:
3 62 R5845292 Veth, Nicolas 146.12
8 57 R5831086 Santaniello, Nick 157.78
14 92 R5922950 Barounos, Alex R 163.62
13 46 R5911243 Stuercke, Hunter 163.70
18 53 R5845797 Schult, Zachary 165.68
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 796.90 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 828.61 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 130.73
CALCULATED PENALTY 828.61 + 796.90 - 130.73 : 10 = 149.478
(A) (B) (C)
ROUNDED 149.48
PENALTY APPLIED: 149.48
_______________________
D. NOLTING (USA)
15-02-10 / WINTER PARK RESORT LIST: NLM809 N0629 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/16/10