N0023, Eldora Age Class, Men, SL, Eldora Mountain, Feb 7
Return to:RMD Homepage
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM MENS
USSA RACE CODE No. N0023
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : J-5
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 11 R6146849 Brones, Peyton J-5 SUM/01 1:00.61
2 10 R6089080 Irwin-Pack, Reese R J-5 WPK/99 1:01.61
3 16 R6120166 Monahan, Tom J-5 WPK/99 1:01.64
4 5 R6141600 Lemon, Ben J-5 WPK/99 1:04.37
5 13 R6071971 Collins, Brendan J-5 SUM/00 1:04.41
6 21 R6098305 Skilbred, Cole J-5 ELD/99 1:04.64
7 17 R6250653 Ellwood, Ross J-5 ELD/99 1:04.84
8 2 R6143291 Riccio, Caleb J-5 WPK/99 1:05.05
9 22 R6119788 Woodland, Cameron J-5 SUM/00 1:05.15
10 18 R6213749 Oxley, Nelson R J-5 WPK/00 1:05.71
11 6 R6203699 Ryan, Elliot J-5 SSP/99 1:06.58
12 9 R6120729 Barraclough, Jackson J-5 SUM/00 1:07.50
13 12 R6123558 Bailey, Luke J-5 TBK/99 1:07.80
14 7 R6170781 Riemenschneider, Noah J-5 WPK/01 1:07.86
15 20 R6143812 Biskup, Lukasz J-5 WPK/00 1:09.04
16 8 R6108229 Negomir, Eric J-5 SUM/00 1:09.38
17 14 R6029557 Stuercke, Derek J-5 LRC/99 1:10.09
18 4 R6107486 Murray, Ryan J-5 SUM/99 1:11.14
19 3 R6173082 Kooiman, Benjamin J-5 WPK/99 1:11.40
20 23 R6148977 Pedler, Philip J-5 LRC/99 1:18.20
DID NOT START
19 R6297240 Starkey, Trip J-5 IND/99
DISQUALIFIED
15 R6243246 Allen, Eli B J-5 SUM/99 GATE 0
1 R6252951 Biskup, Michal J-5 WPK/02 GATE 0
07-02-10 / Eldora Mountain LIST: NLM710 N0023 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM MENS
USSA RACE CODE No. N0023
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 39 R5880984 White, Matthew G J-4 SSP/97 53.74
2 53 R6067474 Fourie, JP J-4 LRC/98 54.66
3 28 R5971320 Gordon, Tucker J-4 WPK/97 55.89
4 31 R5874425 Rosa, Zachary J-4 SSP/97 56.42
5 64 R5941828 Seymour, Jett J-4 SSP/98 56.65
6 44 R5883863 Long, Deane Q J-4 SUM/97 56.93
7 36 R6059232 Van Vuuren, Arie J-4 ELD/97 57.33
8 27 R5893227 Tallmadge, Owen J J-4 LRC/98 57.67
9 38 R6054704 McCawley, Andrew J-4 SSP/98 58.10
10 42 R6066492 Evans, Thomas H IV J-4 WPK/97 58.36
11 57 R5879408 Skladanowski, Michael J-4 LRC/97 58.37
12 50 R6012272 Freeman, Adam J-4 WPK/97 58.56
13 33 R6054910 Kilgore, Riley J-4 SUM/98 58.69
14 70 R5879044 Arnis, Tristan J-4 SSP/97 59.31
15 29 R5941521 Mcconnell, Will J-4 SSP/98 59.32
16 72 R5985510 Fulkerson, Tanner J-4 ELD/97 59.35
17 56 R6126148 Gonzalez, Erik J-4 TBK/97 1:00.96
18 32 R6140966 Riccio, Cole J-4 WPK/97 1:01.62
19 24 R6170013 Karakash, William J-4 SUM/97 1:02.00
20 34 R5979638 Yanish, Skyler J-4 LRC/98 1:02.06
21 61 R6129134 McLennan, R J J-4 SUM/98 1:02.34
22 40 R5886478 Grise, Jackson J-4 LRC/97 1:02.68
23 60 R6024939 Naes, Alexander J-4 SUM/97 1:02.86
24 52 R5933718 Stone, Gabe J-4 ELD/98 1:03.02
25 43 R6175590 Fuqua, Liam J-4 WPK/98 1:04.94
26 47 R6123160 Montgomery, Ryan J-4 SUM/97 1:05.18
27 51 6068860 Petersen, Will J-4 SSP/98 1:05.47
28 49 R6194724 St Clair, Peter J-4 WPK/97 1:05.80
29 58 R6195077 Rosenbloom-Bol, Nathan J-4 ELD/98 1:07.94
30 25 R6151567 Settle, Ben J-4 ELD/98 1:08.21
31 69 R6178255 Cregan, Sam J-4 TBK/98 1:08.78
32 67 R6112619 Rosswork, Zach J-4 LRC/98 1:11.33
33 46 R6220043 Specht, Austin T J-4 TBK/97 1:12.09
34 37 R5965207 Leef, Sean J-4 SUM/97 1:13.93
35 41 R6243223 Allen, Jacob M J-4 SUM/97 1:14.90
36 45 R5972625 Linde, Wyatt J-4 ELD/97 1:22.42
37 66 R6260834 Haynes, Eli J-4 ELD/98 1:22.54
38 55 R6215630 Ferrera, Christian W Mr. J-4 SUM/98 1:22.58
39 54 R6024988 Martin, Logan J-4 WPK/97 1:29.47
40 30 R6045686 Wood, Christian J-4 ELD/98 1:30.71
07-02-10 / Eldora Mountain LIST: NLM710 N0023 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM MENS
USSA RACE CODE No. N0023
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
CLASS : J-4
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
DID NOT START
68 6024418 Conner, Channing J-4 SSP/98
65 R5951058 Coffey, Alexander J-4 SSP/98
DID NOT FINISH
71 R6181887 Scheiffler, Jacob J-4 SUM/98
63 R6175830 Hintgen, Connor P J-4 TBK/97
62 R6102107 Morgan, Cole J-4 WPK/98
59 R5971734 Girten, William J-4 TBK/97
48 R6013189 Negomir, Kyle J-4 LRC/98
26 R6152714 McDermott, Raymond J-4 ELD/98
DISQUALIFIED
35 R6246878 Christenson, Jake D J-4 LRC/97 GATE 0
CLASS : J-3
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 76 R5942610 De Jong, Devin J-3 SSP/96 50.61
2 102 R6040596 Garden, Bennett J-3 ELD/95 52.74
3 75 R5817770 Bowman, Nate J-3 SSP/96 53.22
4 87 R5928114 Foster, Owen J-3 WPK/96 53.62
5 98 R5954466 Lazar, Drew J-3 TBK/96 55.25
6 101 R6085880 Kidd, David J-3 SSP/96 55.37
7 97 R5941513 Foulk, Andreas J-3 SSP/95 55.49
8 100 R6003990 Gruber, Patrick J-3 TBK/96 56.70
9 91 R5846332 Vair, Chris J-3 LRC/95 57.98
10 89 R6250643 Ellwood, Grant J-3 ELD/96 58.47
11 105 R5903109 Kolvereid, Kristian J-3 SSP/96 1:01.51
12 79 R5825419 Walters, Rick J-3 SSP/95 1:01.85
13 94 R6166003 St Clair, D Alex VI J-3 WPK/96 1:02.11
14 80 R6205454 Van Dreser, Samuel J-3 ELD/95 1:02.92
15 86 R6038020 Hastings, Ian Richard J-3 ELD/96 1:03.69
16 81 R6151187 Waterman, Quinn J-3 ELD/95 1:05.10
07-02-10 / Eldora Mountain LIST: NLM710 N0023 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
ELDORA AGE CLASS - SLALOM MENS
USSA RACE CODE No. N0023
Eldora Mtn Ski Club FEBRUARY 7, 2010
Eldora Mountain Rocky Mountain Division
--------------------------------------------------------------------------------
CLASS : J-3
------------
PL ST USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
17 90 R5992391 Thompson, Buck J-3 ELD/95 1:05.71
18 106 R5942552 Kramer, Danny J-3 SSP/96 1:06.38
19 74 R6117204 Meszar, Luke D J-3 ELD/96 1:06.41
20 83 R6292998 Willie, Alex J-3 ELD/95 1:07.21
21 77 R6045678 Wood, Matthew J-3 ELD/96 1:07.29
22 78 R6144091 Berry, Larkin J-3 ELD/96 1:10.01
23 84 R6238087 Ellson, Luke J-3 LRC/95 1:25.89
DID NOT START
109 R5873716 Charland, Cody J-3 WPK/95
108 R5792593 McLean, Hunter D J-3 SSP/95
104 R5775770 Stanley, Michael J-3 TBK/95
103 R6001291 Lawler, Rick J-3 TBK/95
99 R5951553 Laughlin, Jesse J-3 SSP/96
96 R5953112 Wasser, Max J-3 SSP/96
95 R5939079 Bailey, Nick J-3 TBK/95
92 R5920020 Morrison, Christopher J-3 WPK/96
88 R6076228 Millard, Keegan J-3 SSP/95
82 R5971742 Girten, Alec J-3 TBK/95
73 R5820402 Powers, Erik J-3 SSP/95
DID NOT FINISH
107 R6206353 Christenson, Cole J-3 LRC/95
93 R5922950 Barounos, Alex R J-3 SSP/95
DISQUALIFIED
85 R6001994 Gunn, Willy J-3 SSP/96 GATE 0
07-02-10 / Eldora Mountain LIST: NLM710 N0023 SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Return to:Results Menu
HTML by Allen Church
Mail to ChurchAllenB@cs.com
02/14/10